Aether Dynamics AI is registered in SAM.gov and positioned for federal procurement pathways. All platform services are designed in accordance with NIST, FAA, and CISA frameworks from the ground up.
A complete overview of our core competencies, platform services, NAICS/PSC codes, differentiators, and past performance — formatted for federal procurement evaluation.
Download Capability Statement (PDF) ↓Regulatory alignment is not a configuration option. Relevant NIST SP 800-53 control families, CISA 2025 SBOM requirements, and FAA Part 450 alignment are implemented as code-level validations and audit trails — not described in supplementary documentation.
| Control | Family | Implementation |
|---|---|---|
| AC-7 | Account Lockout | 5-attempt lockout; locked_until timestamp persisted in CLEARSKY auth service |
| AC-12 | Session Termination | JWT 15-min TTL; httpOnly cookie delivery only; server-side jti blocklist with TTL-aware purge |
| AU-2 | Audit Events | Tiered append-only audit sink across all services; Tier 0 writes are fail-closed — audit failure aborts the originating operation |
| AU-3 | Audit Record Content | Structured fields per event: subject, action, resource, outcome, UTC timestamp — satisfies NIST AU-3 content requirements |
| IA-5 | Authenticator Mgmt | TOTP RFC 6238; Fernet-encrypted MFA secrets at rest; bcrypt backup codes; HIBP k-anonymity on credential create/update. NIST SP 800-63B AAL2. |
| SC-8 | Transmission Security | All inter-service traffic encrypted in transit; SECRET_KEY strength enforced at startup — missing or weak key is a hard service failure |
Every containerized service has a dedicated test suite. All 254 platform validation tests pass across the full stack.
Select "Government / Procurement" in the contact form to attach RFI documents and connect with our team directly.
Request Technical Brief →